Choose From Our Selection of Packaging Machines
CT-1
Specifications | ||
---|---|---|
Model Number: | CT-1 | |
Variable Speed: | Yes | |
Contact Material: | Stainless Steel | |
Length (inches): | 48 | |
Width (inches): | 48 | |
Height (inches): | 28 – 36 | |
Weight (Kg): | 80 | |
Voltage (volts): | 208/220 | |
Power (watts): | 370 | |
Video Link: | https://www.youtube.com/watch?v=vPC-4G6s2Q0 |
CW-2
Specifications | ||
---|---|---|
Model Number: | CW-2 | |
Packaging Speed (measurements/min): | 90 | |
Accuracy(grams): | +/- 1 | |
Resolution (grams): | .1 | |
Belt Size (mm): | 220 x 450 | |
Max package mass (grams): | 10 – 1,000 | |
Machine Length (inches): | 58 | |
Machine Width (inches): | 57 | |
Machine Height (inches): | 25 | |
Machine weight (lbs): | 211 | |
Voltage (volts): | 208/220 | |
Power (watts): | 500 | |
Video Link: | https://youtu.be/rJeIctKwG7g |
D24
Specifications | ||
---|---|---|
Model Number: | D24 | |
Speed (cu. m/hr): | 40 | |
Sealing strips (qty): | 2 | |
Max package length (mm): | ||
Max package width (mm): | 609 | |
Max package height (mm): | 150 | |
Machine Length (mm): | 698 | |
Machine Width (mm): | 619 | |
Machine Height (mm): | 165 | |
Voltage (volts): | 208/220 | |
Power (watts): | 2,000 | |
Weight (kg): | 150 | |
Video Link: | https://www.youtube.com/watch?v=qj_zfRQqe_o&feature=youtu.be |
Buy Now
E10
Specifications | ||
---|---|---|
Model Number: | E10 | |
Speed (cu. m/hr): | 8 | |
Sealing strips (qty): | 1 | |
Max package length (mm): | 355 | |
Max package width (mm): | 260 | |
Max package height (mm): | 99 | |
Machine Length (mm): | 482 | |
Machine Width (mm): | 355 | |
Machine Height (mm): | 330 | |
Voltage (volts): | 110 | |
Power (watts): | 370 | |
Weight (kg): | 36.4 | |
Video Link: | https://www.youtube.com/watch?v=Yl-FBzRKS34 |
E17
Specifications | ||
---|---|---|
Model Number: | E17 | |
Speed (cu. m/hr): | 20 | |
Sealing strips (qty): | 2 | |
Max package length (mm): | 440 | |
Max package width (mm): | 420 | |
Max package height (mm): | 100 | |
Machine Length (mm): | 540 | |
Machine Width (mm): | 480 | |
Machine Height (mm): | 1,010 | |
Voltage (volts): | 110 | |
Power (watts): | 750 | |
Weight (kg): | 110 | |
Video Link: | https://www.youtube.com/watch?v=HmZ4NgwheMo |
HB1162
Specifications | ||
---|---|---|
Model Number: | HB1162 | |
Packaging Speed (bags/min): | 32 – 180 | |
Max film width (in): | 14.6 | |
Package length (in): | 4.5 – 10.2 | |
Package width (in): | 1.4 – 6.3 | |
Package height (in): | 0.2 – 2.0 | |
Machine Length (in): | 157 | |
Machine Width (in): | 36.2 | |
Machine Height (in): | 59 | |
Voltage (volts): | 208 | |
Power (watts): | 3,200 | |
Weight (lbs): | 970 | |
Video Link: | https://www.youtube.com/watch?v=ECj_D2EspPY&feature=youtu.be |
Buy Now
HT-1162
Specifications | ||
---|---|---|
Model Number: | HT-1162 | |
Packaging Speed (bags/min): | 32 – 180 | |
Max film width (in): | 14.6 | |
Package length (in): | 4.5 – 10.2 | |
Package width (in): | 1.4 – 6.3 | |
Package height (in): | 0.2 – 2.0 | |
Machine Length (in): | 157 | |
Machine Width (in): | 36.2 | |
Machine Height (in): | 59 | |
Voltage (volts): | 208 | |
Power (watts): | 3,200 | |
Weight (lbs): | 970 | |
Video Link: | https://www.youtube.com/watch?v=W4HDRHqkUuI |
HT-1162A
Specifications | ||
---|---|---|
Model Number: | HT-1162A | |
Packaging Speed (bags/min): | 30 – 180 | |
Max film width (in): | 14.6 | |
Package length (in): | 2.5 – 12 | |
Package width (in): | 1.4 – 6.3 | |
Package height (in): | 0.2 – 2.5 | |
Machine Length (in): | 157 | |
Machine Width (in): | 36 | |
Machine Height (in): | 54 | |
Voltage (volts): | 208/220 | |
Power (watts): | 5,000 | |
Weight (lbs): | 8 | |
Video Link: | https://youtu.be/rr3_8iLQSVs |
Buy Now
HT-1711
Specifications | ||
---|---|---|
Model Number: | HT-1711 | |
Packaging Speed (bags/min): | 25 – 150 | |
Max film width (in): | 23.2 | |
Package length (in): | 17.7 max | |
Package width (in): | 10.6 max | |
Package height (in): | 3.1 max | |
Machine Length (in): | 167 | |
Machine Width (in): | 41 | |
Machine Height (in): | 69 | |
Voltage (volts): | 208 | |
Power (watts): | 3,000 | |
Weight (lbs): | 1,984 | |
Video Link: | https://www.youtube.com/watch?v=57wMqYfd5to |
IC1
Specifications | ||
---|---|---|
Model Number: | IC1 | |
Speed: | 6 cub meters/hr | |
Discharge Height (mm): | 3,100 | |
Variable Speed: | Yes | |
Contact Material: | Food Grade Plastic | |
Machine Length (mm): | 5,217 | |
Machine Width (mm): | 647 | |
Machine Height (mm): | 3,586 | |
Machine weight (Kg): | ||
Voltage (volts): | 208/220 | |
Power (watts): | 750 | |
Video Link: |
LB1
Specifications | ||
---|---|---|
Model Number: | LB1 | |
Packaging Speed (labels/min): | 30 – 200 | |
Label Size (mm): | 15 – 140 width 15 – 300 length | |
Conveyor Speed (meters/min): | 35 | |
Machine Length (mm): | 1,800 | |
Machine Width (mm): | 800 | |
Machine Height (mm): | 1,300 | |
Voltage (volts): | 208/220 single phase | |
Power (watts): | 600 | |
Weight (Kg): | 260 | |
Video Link: | https://www.youtube.com/watch?v=MVR2jJuMxv0 |
LS-4
Specifications | ||
---|---|---|
Model Number: | LS-4 | |
Speed (doses/min): | 45 | |
Minimum Dose, (grams): | 20 | |
Maximum Dose, (grams): | 2,000 | |
Weigh Hopper Volume (liters): | 3 | |
Machine Length (mm): | 996 | |
Machine Width (mm): | 1,032 | |
Machine Height (mm): | 1,032 | |
Machine weight (Kg): | 180 | |
Voltage (volts): | 208/220 1-phase | |
Power (watts): | 1,000 | |
Video Link: | https://www.youtube.com/watch?v=oAIVHReHD38&feature=youtu.be |
Buy Now
- « Previous
- 1
- 2
- 3
- Next »