Choose From Our Selection of Packaging Machines
Showing 1–16 of 44 results
2100H
| Specifications | ||
|---|---|---|
| Model Number: | 2100H | |
| Packaging Speed (m/min): | 12 | |
| Max seal width (mm): | 6 – 12 | |
| Max seal thickness (mils): | 20 | |
| Height from conveying table to sealing level (mm): | ||
| Max package mass (kg): | 2.5 | |
| Machine Length (mm): | 880 | |
| Machine Width (mm): | 420 | |
| Machine Height (mm): | 320 | |
| Machine weight (kg): | 30 | |
| Voltage (volts): | 110 | |
| Power (watts): | 500 | |
| Temperature range (deg C): | 0 – 300 | |
| Video Link: | https://www.youtube.com/watch?v=56I4PVPs3fk | |
2100V
| Specifications | ||
|---|---|---|
| Model Number: | 2100V | |
| Packaging Speed (m/min): | 12 | |
| Max seal width (mm): | 6 – 12 | |
| Max seal thickness (mils): | 20 | |
| Height from conveying table to sealing level (mm): | ||
| Max package mass (kg): | 2.5 | |
| Machine Length (mm): | 880 | |
| Machine Width (mm): | 420 | |
| Machine Height (mm): | 320 | |
| Machine weight (kg): | 32 | |
| Voltage (volts): | 110 | |
| Power (watts): | 500 | |
| Temperature range (deg C): | 0 – 300 | |
| Video Link: | https://www.youtube.com/watch?v=r_iZ18tOjLA | |
Buy Now
2200H
| Specifications | ||
|---|---|---|
| Model Number: | 2200H | |
| Packaging Speed (m/min): | 10 | |
| Max seal width (mm): | 6 – 12 | |
| Max seal thickness (mils): | 20 | |
| Height from conveying table to sealing level (mm): | ||
| Max package mass (kg): | 3 | |
| Machine Length (mm): | 950 | |
| Machine Width (mm): | 420 | |
| Machine Height (mm): | 430 | |
| Machine weight (kg): | 50 | |
| Voltage (volts): | 110 | |
| Power (watts): | 750 | |
| Temperature range (deg C): | 0 – 300 | |
| Video Link: | https://www.youtube.com/watch?v=Dx1RpZHmVWs | |
2200V
| Specifications | ||
|---|---|---|
| Model Number: | 2200V | |
| Packaging Speed (m/min): | 10 | |
| Max seal width (mm): | 6 – 12 | |
| Max seal thickness (mils): | 20 | |
| Height from conveying table to sealing level (mm): | ||
| Max package mass (kg): | 3 | |
| Machine Length (mm): | 950 | |
| Machine Width (mm): | 420 | |
| Machine Height (mm): | 430 | |
| Machine weight (kg): | 50 | |
| Voltage (volts): | 110 | |
| Power (watts): | 750 | |
| Temperature range (deg C): | 0 – 300 | |
| Video Link: | https://www.youtube.com/watch?v=HI-07BJ5L78 | |
Buy Now
2300H
| Specifications | ||
|---|---|---|
| Model Number: | 2300H | |
| Packaging Speed (m/min): | 10 | |
| Max seal width (mm): | 8 – 10 | |
| Max seal thickness (mils): | 20 | |
| Height from conveying table to sealing level (mm): | 20 – 80 | |
| Max package mass (kg): | 7.5 | |
| Machine Length (mm): | 1,100 | |
| Machine Width (mm): | 610 | |
| Machine Height (mm): | 1,030 | |
| Machine weight (kg): | 95 | |
| Voltage (volts): | 110 | |
| Power (watts): | 700 | |
| Temperature range (deg C): | 0 – 300 | |
| Video Link: | https://www.youtube.com/watch?v=QNeR2fmXL5Y | |
Buy Now
2300V
| Specifications | ||
|---|---|---|
| Model Number: | 2300V | |
| Packaging Speed (m/min): | 10 | |
| Max seal width (mm): | 8 – 10 | |
| Max seal thickness (mils): | 20 | |
| Height from conveying table to sealing level (mm): | 20 – 80 | |
| Max package mass (kg): | 7.5 | |
| Machine Length (mm): | 1, 100 | |
| Machine Width (mm): | 610 | |
| Machine Height (mm): | 1,030 | |
| Machine weight (kg): | 95 | |
| Voltage (volts): | 110 | |
| Power (watts): | 700 | |
| Temperature range (deg C): | 0 – 300 | |
| Video Link: | https://www.youtube.com/watch?v=WL1Urv45ZBs | |
3s64
| Specifications | ||
|---|---|---|
| Category: | 3-side seal | |
| Model Number: | 3s64 | |
| Packaging Speed (bags/min): | 90 | |
| Package length (in): | 2.0 – 5.9 | |
| Package width (in): | 0.9 – 3.9 | |
| Filling range (fluid ounces): | ||
| Voltage (volts): | 220 | |
| Power (watts): | ||
| Weight (lbs): | 838 | |
| Video Link: | https://www.youtube.com/watch?v=2qph3ZNeFiQ | |
Buy Now
3s64L
| Specifications | ||
|---|---|---|
| Category: | 3-side seal liquid | |
| Model Number: | 3s64L | |
| Packaging Speed (bags/min): | 60 | |
| Package length (in): | 2.0 – 5.9 | |
| Package width (in): | 0.9 – 3.9 | |
| Filling range (fluid ounces): | ||
| Voltage (volts): | 220 | |
| Power (watts): | ||
| Weight (lbs): | 838 | |
| Video Link: | https://www.youtube.com/watch?v=jjcEaGUDv58 | |
3S85
| Specifications | ||
|---|---|---|
| Category: | 3-side seal | |
| Model Number: | 3S85 | |
| Packaging Speed (bags/min): | 90 | |
| Package length (in): | 2.0 – 8.0 | |
| Package width (in): | 1.0 – 4.9 | |
| Filling range (fluid ounces): | ||
| Voltage (volts): | 208/220 | |
| Power (watts): | 1,200 | |
| Weight (lbs): | 838 | |
| Video Link: | https://www.youtube.com/watch?v=T_KOIbvdzw0&feature=youtu.be | |
AC-2
| Specifications | ||
|---|---|---|
| Model Number: | AC-2 | |
| Speed: | n/a | |
| Discharge Height (mm): | 1,800 | |
| Variable Speed: | No | |
| Contact Material: | Stainless Steel | |
| Machine Length (mm): | 1,888 | |
| Machine Width (mm): | 1,888 | |
| Machine Height (mm): | 2,100 | |
| Machine weight (Kg): | 130 | |
| Voltage (volts): | 208/220 | |
| Power (watts): | 800 | |
| Video Link: | https://www.youtube.com/watch?v=nykMXQqi5dQ&feature=youtu.be | |
APP-712
| Specifications | ||
|---|---|---|
| Category: | auger pillow-pack | |
| Model Number: | APP-712 | |
| Packaging Speed (bags/min): | 20 – 70 | |
| Package length (in): | 2.8 – 11.8 | |
| Package width (in): | 2.8 – 7.1 | |
| Filling range (fluid ounces): | n/a | |
| Voltage (volts): | 208/220 | |
| Power (watts): | 3,000 | |
| Weight (lbs): | 1984 | |
| Video Link: | https://www.youtube.com/watch?v=NVHZ46fOP4E | |
BC-1
| Specifications | ||
|---|---|---|
| Model Number: | BC-1 | |
| Speed: | n/a | |
| Discharge Height (mm): | 2,961 | |
| Variable Speed: | Yes | |
| Contact Material: | Food Grade Plastic | |
| Machine Length (mm): | 3,187 | |
| Machine Width (mm): | 647 | |
| Machine Height (mm): | 3,594 | |
| Machine weight (Kg): | ||
| Voltage (volts): | 208/220 | |
| Power (watts): | 750 | |
| Video Link: | https://www.youtube.com/watch?v=QJ66ANGGcSM | |
Buy Now
CE-864
| Specifications | ||
|---|---|---|
| Model Number: | CE-864 | |
| Packaging Speed (cartons/min): | 12 | |
| Box width (in): | 6 – 16 | |
| Box height (in): | 4 – 14 | |
| Box length (in): | 8 – 18 | |
| Max package mass (lbs): | 50 | |
| Machine Length (in): | 80 | |
| Machine Width (in): | 57 | |
| Machine Height (in): | 76 | |
| Machine weight (lbs): | 880 | |
| Voltage (volts): | 110/120 | |
| Power (watts): | 300 | |
| Air Pressure (kg/cm2): | 6 | |
| Video Link: | ||
CM-2020
| Specifications | ||
|---|---|---|
| Model Number: | CM-2020 | |
| Packaging Speed (ft/min): | 65.6 | |
| Max tape width (in): | unlimited | |
| Max package width (in): | 19.7 | |
| Min package width (in): | 5.9 | |
| Max package height (in): | 19.7 | |
| Min package height (in): | 4.7 | |
| Machine Length (in): | 40 | |
| Machine Width (in): | 33.5 | |
| Machine Height (in): | 53.2 | |
| Voltage (volts): | 110 | |
| Power (watts): | 180 | |
| Weight (lbs): | 270 | |
| Video Link: | https://www.youtube.com/watch?v=a4h42QP0MG8 | |
CS-1
| Specifications | ||
|---|---|---|
| Model Number: | CS-1 | |
| Speed: | 65 ft/minute | |
| Discharge Height (mm): | 736 | |
| Variable Speed: | Yes | |
| Contact Material: | Food Grade Plastic | |
| Machine Length (mm): | 1,828 | |
| Machine Width (mm): | 100 | |
| Machine Height (mm): | 736 | |
| Machine weight (Kg): | ||
| Voltage (volts): | 208/220 | |
| Power (watts): | ||
| Video Link: | https://www.youtube.com/watch?v=pXEdSMGU7Fc&feature=youtu.be | |
