Choose From Our Selection of Packaging Machines
Showing 33–44 of 44 results
MS-1
| Specifications | ||
|---|---|---|
| Model Number: | MS-1 | |
| Speed (doses/min): | 65 | |
| Minimum Dose, (grams): | 10 | |
| Maximum Dose, (grams): | 1,000 | |
| Weigh Hopper Volume (liters): | 1.6 | |
| Machine Length (mm): | 1,680 | |
| Machine Width (mm): | 1,100 | |
| Machine Height (mm): | 1,200 | |
| Machine weight (Kg): | 380 | |
| Voltage (volts): | 208/220 1-phase | |
| Power (watts): | 1,000 | |
| Video Link: | https://www.youtube.com/watch?v=LYMjeVfRs8Y | |
PMB1
| Specifications | ||
|---|---|---|
| Category: | Pre-Made | |
| Model Number: | PMB1 | |
| Packaging Speed (bags/min): | 10 | |
| Package length (in): | 4 – 17 | |
| Package width (in): | 4 -8 | |
| Filling range (fluid ounces): | ||
| Voltage (volts): | 220 | |
| Power (watts): | 1,400 | |
| Weight (lbs): | 800 | |
| Video Link: | https://www.youtube.com/watch?v=9dEVGrEwVPI | |
PMB2
| Specifications | ||
|---|---|---|
| Category: | Pre-Made | |
| Model Number: | PMB2 | |
| Packaging Speed (bags/min): | 60 | |
| Package length (in): | 4 – 14 | |
| Package width (in): | 3 – 8 | |
| Filling range (fluid ounces): | ||
| Voltage (volts): | 220 | |
| Power (watts): | 3,500 | |
| Weight (lbs): | 1,716 | |
| Video Link: | https://youtu.be/YogHTw3HY4c | |
SP-63
| Specifications | ||
|---|---|---|
| Category: | single lane stick‑pack | |
| Model Number: | SP-63 | |
| Packaging Speed (bags/min): | 70 | |
| Package length (in): | 1.0 – 6.0 | |
| Package width (in): | 0.7 – 3.5 | |
| Filling range (fluid ounces): | 6.7 max | |
| Voltage (volts): | 220 | |
| Power (watts): | ||
| Weight (lbs): | 838 | |
| Video Link: | https://www.youtube.com/watch?v=_f79vLBHi_k | |
Buy Now
SP-86
| Specifications | ||
|---|---|---|
| Category: | pillow-pack | |
| Model Number: | SP-86 | |
| Packaging Speed (bags/min): | 60 | |
| Package length (in): | 0.8 – 9 | |
| Package width (in): | 1.0 – 7.0 | |
| Filling range (fluid ounces): | 0.02 – 1.7 | |
| Voltage (volts): | 220 | |
| Power (watts): | 1,000 | |
| Weight (lbs): | 800 | |
| Video Link: | https://www.youtube.com/watch?v=zOC7P0j3-1Y | |
Buy Now
SW-1713
| Specifications | ||
|---|---|---|
| Model Number: | SW-1713 | |
| Packaging Speed (pcs/min): | 0 – 25 | |
| Tunnel size (L x W x H) (in): | 39 x 17 x 10 | |
| Machine Length (in): | 123 | |
| Machine Width (in): | 33 | |
| Machine Height (in): | 61 | |
| Voltage (volts): | 220, 3-phase | |
| Power (watts): | varies | |
| Weight (lbs): | 958 | |
| Video Link: | https://www.youtube.com/watch?v=9BSG7gjowxg | |
Buy Now
SW-450
| Specifications | ||
|---|---|---|
| Model Number: | SW-450 | |
| Sealing time (sec): | ||
| Max seal width (in): | 17.7 x 11.8 x 7.9 | |
| Max seal thickness (mils): | 7.9 | |
| Max packaging width (in): | 17.7 | |
| Machine Length (in): | 54.3 | |
| Machine Width (in): | 27.2 | |
| Machine Height (in): | 41.9 | |
| Voltage (volts): | 220 | |
| Power (watts): | 4,000 | |
| Machine weight (lbs): | 275 | |
| Video Link: | https://www.youtube.com/watch?v=Cspka07EaRU | |
Buy Now
SW-450C
| Specifications | ||
|---|---|---|
| Model Number: | SW-450C | |
| Sealing time (sec): | ||
| Max seal width (in): | 17.7 x 11.8 x 7.9 | |
| Max seal thickness (mils): | 7.9 | |
| Max packaging width (in): | 17.7 | |
| Machine Length (in): | 54.3 | |
| Machine Width (in): | 27.2 | |
| Machine Height (in): | 41.9 | |
| Voltage (volts): | 220 | |
| Power (watts): | 4,200 | |
| Machine weight (lbs): | 308 | |
| Video Link: | https://www.youtube.com/watch?v=fC_r0620XpE | |
T1710
| Specifications | ||
|---|---|---|
| Model Number: | T1710 | |
| Packaging Speed (pcs/min): | 0 – 10 | |
| Tunnel size (L x W x H) (in): | 32.7 x 17.7 x 10.2 | |
| Max package wt (lbs): | 22 | |
| Machine Length (in): | 55.1 | |
| Machine Width (in): | 28.0 | |
| Machine Height (in): | 46.4 | |
| Voltage (volts): | 220/380 | |
| Power (watts): | 7,500 | |
| Weight (lbs): | 220 | |
| Video Link: | https://www.youtube.com/watch?v=i39cqZNHwqY | |
Buy Now
TAC-1
| Specifications | ||
|---|---|---|
| Model Number: | TAC-1 | |
| Speed: | n/a | |
| Discharge Height (mm): | 864 | |
| Variable Speed: | No | |
| Contact Material: | Food Grade Plastic | |
| Machine Length (mm): | 1,634 | |
| Machine Width (mm): | 312 | |
| Machine Height (mm): | 966 | |
| Machine weight (Kg): | 75 | |
| Voltage (volts): | 208/220 | |
| Power (watts): | 180 | |
| Video Link: | https://www.youtube.com/watch?v=6vuIh9DsfEk | |
- « Previous
- 1
- 2
- 3
